<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Alchemist &#187; Website Design</title>
	<atom:link href="http://the-web-alchemist.com/tag/website-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-web-alchemist.com</link>
	<description>The personal website and portfolio of Nathan R. Smith.</description>
	<lastBuildDate>Thu, 12 Nov 2009 06:17:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>High Country Security</title>
		<link>http://the-web-alchemist.com/portfolio/web-design/high-country-security/</link>
		<comments>http://the-web-alchemist.com/portfolio/web-design/high-country-security/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:21:18 +0000</pubDate>
		<dc:creator>The Web Alchemist</dc:creator>
				<category><![CDATA[PHP Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://the-web-alchemist.com/blog/?p=225</guid>
		<description><![CDATA[High Country Security&#8230;
]]></description>
			<content:encoded><![CDATA[<a href="http://the-web-alchemist.com/portfolio/web-design/high-country-security/" title="Link to High Country Security"><img class="wppt_float_left" src="http://the-web-alchemist.com/blog/wp-content/uploads/wp-post-thumbnail/Jyedau.jpg" alt="" title="" width="284" height="150" /></a><p>High Country Security&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://the-web-alchemist.com/portfolio/web-design/high-country-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Tool GUI</title>
		<link>http://the-web-alchemist.com/portfolio/web-design/keyword-tool-gui/</link>
		<comments>http://the-web-alchemist.com/portfolio/web-design/keyword-tool-gui/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:01:34 +0000</pubDate>
		<dc:creator>The Web Alchemist</dc:creator>
				<category><![CDATA[PHP Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Gui Design]]></category>
		<category><![CDATA[Keyword Generator]]></category>
		<category><![CDATA[Tool Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://the-web-alchemist.com/blog/?p=209</guid>
		<description><![CDATA[Internal Keyword Generator GUI Design
]]></description>
			<content:encoded><![CDATA[<a href="http://the-web-alchemist.com/portfolio/web-design/keyword-tool-gui/" title="Link to Keyword Tool GUI"><img class="wppt_float_left" src="http://the-web-alchemist.com/blog/wp-content/uploads/wp-post-thumbnail/62v0gs.jpg" alt="" title="" width="284" height="150" /></a><p>Internal Keyword Generator GUI Design</p>
]]></content:encoded>
			<wfw:commentRss>http://the-web-alchemist.com/portfolio/web-design/keyword-tool-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net-Results GUI Re-Design</title>
		<link>http://the-web-alchemist.com/portfolio/web-design/net-results-gui-re-design/</link>
		<comments>http://the-web-alchemist.com/portfolio/web-design/net-results-gui-re-design/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:55:59 +0000</pubDate>
		<dc:creator>The Web Alchemist</dc:creator>
				<category><![CDATA[PHP Development]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Gui Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://the-web-alchemist.com/blog/?p=69</guid>
		<description><![CDATA[Net-Results enables your website to "listen" to a prospect’s needs and determine what they are specifically interested in. ]]></description>
			<content:encoded><![CDATA[<a href="http://the-web-alchemist.com/portfolio/web-design/net-results-gui-re-design/" title="Link to Net-Results GUI Re-Design"><img class="wppt_float_left" src="http://the-web-alchemist.com/blog/wp-content/uploads/wp-post-thumbnail/NrcyC8.jpg" alt="" title="" width="284" height="150" /></a><p><strong>Net-Results enables your website to “listen” to a prospect’s needs and determine what they are specifically interested in.</strong> With Net-Results, your website can disclose unique information about individual visitors, including how and when they arrive, which pages they view, how long they visit, which page they exit on, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-web-alchemist.com/portfolio/web-design/net-results-gui-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navmart Website Design</title>
		<link>http://the-web-alchemist.com/portfolio/web-design/navmart-website-design/</link>
		<comments>http://the-web-alchemist.com/portfolio/web-design/navmart-website-design/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:45:15 +0000</pubDate>
		<dc:creator>The Web Alchemist</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Geographics]]></category>
		<category><![CDATA[Gis Data]]></category>
		<category><![CDATA[Income Data]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://the-web-alchemist.com/blog/?p=56</guid>
		<description><![CDATA[Navmart wanted to be the one stop shop for your NAVTEQ GIS Data. ]]></description>
			<content:encoded><![CDATA[<a href="http://the-web-alchemist.com/portfolio/web-design/navmart-website-design/" title="Link to Navmart Website Design"><img class="wppt_float_left" src="http://the-web-alchemist.com/blog/wp-content/uploads/wp-post-thumbnail/VIbLQL.jpg" alt="" title="" width="284" height="150" /></a><p>Navmart was founded by Primus Geographics to be the one stop shop for your NAVTEQ GIS Data. From poulation maps to traffic and income data by zip code, state, or region.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-web-alchemist.com/portfolio/web-design/navmart-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
